
Wine List
|
Champagne and Sparkling Wine |
Glass |
Bottle |
|
|
| Chase Limogere, Brut, California | 4.75 | 17.00 | |||
| Domaine Chandon, Blanc de Noir, Napa Valley | 38.00 | ||||
| Roederer Estate, Anderson Valley Brut | 42.00 | ||||
| Taittinger Brut N/V | 69.00 | ||||
| Perrier Jouet Fluer de Champagne 1989 | 150.00 | ||||
Blush and Rose Wines |
Glass |
Bottle |
|||
| C.K. Mondavi White Zinfandel, California | 3.95 | 15.00 | |||
| Stonehaus Helena Blush, Tennessee | 3.95 | 15.00 | |||
| Saintsbury Vin Gris of Pinot Noir, Napa, California | 18.00 | ||||
| Domaine de Fondreche, Cotes du Ventoux, France | 21.00 | ||||
Merlot |
Glass |
Bottle |
|||
| Deer Valley Vineyards, Claifornia | 4.25 | 16.00 | |||
| Forest Glen, Sonoma, California | 20.00 | ||||
| Beaulieu Vineyards Beautour, Napa, California | 6.50 | 25.00 | |||
| Chateau St. Michelle, Columbia Valley, Washington | 29.00 | ||||
| Franciscan, Napa, California | 40.00 | ||||
| Berringer Howell Mountain, Napa, California | 65.00 | ||||
Cabernet Sauvignon |
Glass | Bottle | |||
| C.K. Mondavi, California | 3.95 | 15.00 | |||
| Fetzer Valley Oaks, Mendicino, California | 20.00 | ||||
| Meridian, Paso Robles, California | 24.00 | ||||
| Estancia, Los Altos, California | 6.75 | 27.00 | |||
| Chateau Souvrain, Alexander Valley, California | 34.00 | ||||
| Gundlach Bundschu, Sonoma Valley, California | 36.00 | ||||
| Joseph Phelps, Napa Valley, California | 46.00 | ||||
Other Red Wines |
Glass | Bottle | |||
| Bearboat Vineyards, Pinot Noir Russian River, California | 25.00 | ||||
| Cline Zinfandel, Sonoma, California | 22.00 | ||||
| Rosemont Shiraz, Australia | 26.00 | ||||
| Stonehaus Davenport Red, Tennessee (served chilled) | 16.00 | ||||
| Georges Duboeuf Beaujolais-Villages, France | 4.50 | 17.00 | |||
| Domaine Trapadis, Cotes du Rhone-Villages, France | 36.00 | ||||
| Chateau Gloria, St Julien, France | 45.00 | ||||
| Chateau Calon Segur, St Estephe, France | 75.00 | ||||
| Marques de Grinon, Rioja, Spain | 22.00 | ||||
| Brolio Chianti Classico Riserva, Italy | 38.00 | ||||
| Borgogno Barolo, Riserva, 1990 Piedmont, Italy | 50.00 | ||||
| Stag's Leap Winery Petite Syrah, Nap Vineyard, California | 42.00 | ||||
| Gundlach-Bundschu Bearitage, Sonoma, California | 4.75 | 19.00 | |||
Chardonnay |
Glass | Bottle | |||
| C.K. Mondavi, California | 3.95 | 15.00 | |||
| Stonehaus Winery, Tennessee | 4.25 | 16.00 | |||
| Meridian, Santa Barbara, California | 23.00 | ||||
| Sonoma Cutrer, Russian River, California | 29.00 | ||||
| Steel, Lake County, California | 39.00 | ||||
| Puligny Montrachet, L. Jacot, France | 68.00 | ||||
| Other White Wines | Glass | Bottle | |||
| Dunnewood Sauvignon Blanc, Mendocino, California | 4.50 | 17.00 | |||
| Silverado Sauvignon Blanc, Napa, California | 28.00 | ||||
| Berringer Gewurztraminer, Napa, California | 19.00 | ||||
| Stonehaus Lantana White, Tennessee | 3.95 | 15.00 | |||
| Stonehaus Homestead White, Tennessee | 3.95 | 15.00 | |||
| Santi Pinot Grigio, Italy | 22.00 | ||||
| Frascati, Fontana Candida, Tialy | 4.50 | 17.00 | |||
| Vouvray, Goulanine, Loire, France | 26.00 | ||||
| Sancerre, Michel Redde, Loire, France | 39.00 | ||||
| Gundlach-Bundschu Polar Bearitage, California | 4.75 | 19.00 | |||
| Dessert Wines | Glass | Bottle | |||
| Nivole, Moscato D'Asti, Chiarlo, Italy | 19.00 375ml |
||||
| Copa de Oro, Carmenet, Ena, California | 45.00 500ml |
||||
| Stonehaus Muscadine, Tennessee | 3.95 | 15.00 | |||
| Stonehaus Raspberry Mist | 3.95 | 15.00 | |||
| Stonehaus Cumberland Gold | 3.95 | 15.00 | |||
| Ports and Sherries | Glass | ||||
| Taylor Fladgate 1st Estate Port | 5.00 | ||||
| Ficklin Port, California | 4.50 | ||||
| Taylor Fladgate 10 Year Port | 12.00 | ||||
| Sandeman Character Sherry | 5.50 | ||||
| Dry Sack Sherry | 4.50 | ||||